Price Reduced Homes for Sale in Hermitage TN |
| Average Listing Price | $210,268 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg List Price | $/SqFt. |
| 37076 Real Estate | $174,756 | $99 |
| Keyword | Avg Price |
| Basement Real Estate | $225,278 |
| Cul De Sac Real Estate | $170,702 |
| Custom Built Real Estate | $350,309 |
| Foreclosure Real Estate | $180,266 |
| Loft Real Estate | $181,164 |
| New Listings Real Estate | $216,106 |
| Pool Real Estate | $282,275 |
| Price Reduced Real Estate | $163,441 |
| Ranch Real Estate | $198,370 |
| Short Sale Real Estate | $183,385 |
| Single Story Real Estate | $152,910 |
| Tennis Court Real Estate | $163,539 |
| Tlc Real Estate | $108,650 |
| Two Story Real Estate | $230,248 |
![]() |
Pam Adams, REALTOR® Specializing in Hermitage |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
Email Contact Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.