Price Reduced Homes for Sale in Hermitage TN |
| Average Listing Price | $185,432 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37076 | $171,516 | $96 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $193,746 | $88 |
| Single Story | $150,309 | $91 |
| Pool | $208,207 | $96 |
| Price Reduced | $166,831 | $81 |
| Basement | $221,981 | $91 |
| New Listings | $154,303 | $83 |
| Cul De Sac | $165,485 | $89 |
| Tennis Court | $166,650 | $86 |
| Custom Built | $270,436 | $101 |
| Ranch | $156,844 | $88 |
| Loft | $184,498 | $96 |
| Foreclosure | $141,328 | $73 |
| Short Sale | $142,350 | $66 |
| Tlc | $53,300 | $32 |
![]() |
Pam Adams |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
email: pam@pamadamsateam.com Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.