New Listings Homes for Sale in Hermitage TN |
| Average Listing Price | $207,393 |
| Average Price Per Sqft. | $95 |
| Zipcode | Avg List Price | $/SqFt. |
| 37076 Real Estate | $174,756 | $99 |
| Keyword | Avg Price |
| Basement Real Estate | $226,782 |
| Cul De Sac Real Estate | $174,492 |
| Custom Built Real Estate | $352,032 |
| Foreclosure Real Estate | $180,266 |
| Loft Real Estate | $179,912 |
| New Listings Real Estate | $227,051 |
| Pool Real Estate | $282,275 |
| Price Reduced Real Estate | $160,403 |
| Ranch Real Estate | $166,998 |
| Short Sale Real Estate | $171,077 |
| Single Story Real Estate | $154,423 |
| Tennis Court Real Estate | $163,539 |
| Tlc Real Estate | $111,920 |
| Two Story Real Estate | $223,710 |
![]() |
Pam Adams, REALTOR® Specializing in Hermitage |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
Email Contact Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.