37076 Homes for Sale in Hermitage, TN |
| Average Listing Price | $186,418 |
| Average Price Per Sqft. | $90 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 37076 | $171,516 | $96 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $194,314 | $88 |
| Single Story | $151,286 | $91 |
| Pool | $207,859 | $96 |
| Price Reduced | $169,312 | $83 |
| Basement | $223,633 | $91 |
| Cul De Sac | $165,485 | $89 |
| New Listings | $167,510 | $86 |
| Tennis Court | $166,900 | $86 |
| Custom Built | $278,800 | $102 |
| Loft | $185,690 | $95 |
| Ranch | $156,844 | $88 |
| Foreclosure | $141,328 | $73 |
| Short Sale | $142,350 | $66 |
| Tlc | $53,300 | $32 |
![]() |
Pam Adams |
![]() Keller Williams Realty |
| 1725 N. Mt. Juliet Road Mt. Juliet, Tennessee 37122 |
||
|
email: pam@pamadamsateam.com Direct: 615-668-3145 Office : 615-758-8886 |
Loading Data. Please wait.